| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| BALL JOINT | |||
| 10390 | CHEVROLET/GMC TRUCK OLDSMOBILE TRUCK;LOWER | ||
| 10395 | BALL JOINT UPPPER 4WD | ||
| 3004817 | DODGE/PLYMOUTH RH | ||
| 3004818 | DODGE/PLYMOUTH LH | ||
| 3402612 | DODGE/PLYMOUTH | ||
| 3402613 | DODGE/PLYMOUTH LH | ||
| 3744474 | DODGE/PLYMOUTH | ||
| 3744475 | DODGE/PLYMOUTH LH | ||
| 3848048 | GM BUICK 64-68 UP | ||
| 3875067 | GM BUICK/CHEVROLET /GMC TRUCK;LOW | ||
| 3877058 | GM BUICK 64-68 UP | ||
| 3986009 | GM TRUCK 73-81;UP | ||
| 5693552 | GM BUICK/CHEVROLET /GMC TRUCK;LOW | ||
| 9640218 | CHEVROLET | ||
| 9751955 | CHEVROLET/GMC TRUCK | ||
| 9762020 | CHEVROLET/GMC TRUCK | ||
| 9767112 | GM BUICK 71-81;UP | ||
| 12383410 | CHEVROLET TRUCK 95- GMC TRUCK 95-98;LOW | ||
| 12475477 | CHEVROLET PICKUP 2500 LR 99-10 | ||
| 15158958 | GM ENVOY 02-04 | ||
| 15245579 | HUMMER H3 LR 09- | ||
| 15575903 | CHEVROLET TRUCK 88-98 | ||
| 17980952 | CHEVROLET/GMC | ||
| 19133670 | GMC CHEVROLET Silverado 07' | ||
| 19209396 | CHEVROLET SUBUBAN 1500 08'~10' | ||
| 22156908 | CHEVROLET/GMC TRUCK OLDSMOBILE TRUCK;LOWER | ||
| 22157319 | GM ENVOY 02-04 | ||
| 90295324 | GM CHEVY 94' | ||
| 92006741 | GM HOLDEN 78'~ LOW | ||
| 96535089 | CHEVROLET AVEO 02' /DAEWOO KALOS 02;LOW | ||
| 52088808AB | GRAND CHROKEE 99-04 | ||
| 52106222AA | DODGE DAKOTA LR RH/LH 00-09 | ||
| K-50083 | GMC CHEVROLET Silverado 07' | ||
| CENTER LINK & CROSS ROD |
|||
| 7826957 |
BUICK/CADILLAC/ CHEVROLET/OLDSMOBILE/PONTIAC |
||
| 7834220 |
BUICK/CADILLAC/ CHEVROLET/OLDSMOBILE/PONTIAC |
||
| CONTROL ARM | |||
| 338387 | CAPRICE RH | ||
| 1508913 | TRAIL BLAZER LH '02-'05 FR UPPER | ||
| 3846349 | GM C-30 P3500 '73 - '90 LH | ||
| 3846350 | GM C-30 P3500 '73 - '90 RH | ||
| 3846351 | GM C-20-35 3/4 T-1.05T | ||
| 3901038 | GM C-20-35 3/4 T-1.05T | ||
| 5486006 | BUICK EXCELLE LH FR LOW | ||
| 5486007 | BUICK EXCELLE RH FR LOW | ||
| 6258493 | GM C-10-15 1/2 T | ||
| 6258494 | GM C-10-15 1/2 T |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| 6260594 | GM CAPRICE LH | ||
| 10000334 | GM CAPRICE R/L-LONG | ||
| 10000887 | GM CAPRICE R/L-SHORT | ||
| 10048517 | GM J.CAR;RH | ||
| 10048518 | GM J.CAR;LH | ||
| 10114663 | LUMINA,REGAL,MONTE CARLO LH '98-'01 FR LOW | ||
| 10114664 | LUMINA,REGAL,MONTE CARLO RH '98-'01 FR LOW | ||
| 10232819 | CHEVROLET CAPRICE '87-'96 LH;LESABRE '77-'90 FR | ||
| 10232820 | CHEVROLET CAPRICE '87-'96 RH;LESABRE '77-'90 FR | ||
| 10301557 | GM VENTURE 97-02 F/LOW LH | ||
| 10344930 | CAEVROLET VENTURE LH '97-'05 FR LOW | ||
| 10344931 | CAEVROLET VENTURE RH '97-'05 FR LOW | ||
| 12361258 | GM C10 1/2 TON PICKUP '73-'86 | ||
| 12361259 | C10 1/2 FR UPP RH TON PICKUP '73-'86 | ||
| 12385857 | GM BUICK/CHEVROLET GMC/ISUZU | ||
| 12475479 | PICKUP EXPRESS SAVANA;YUKON LH '99-'06 FR LOW | ||
| 12475480 | PICKUP EXPRESS SAVANA;YUKON RH '99-'06 FR LOW | ||
| 12478067 | SIERRA & SILVERADO 1500 LH '00-'06 FR LOW | ||
| 12478068 | SIERRA & SILVERADO 1500 RH '00-'06 FR LOW | ||
| 12543999 | C/K3500/2500 8600 GVW LH '89-'00 FR UPPER | ||
| 12544000 | C/K3500/2500 8600 GVW RH '89-'00 FR UPPER | ||
| 13272605 | CHEVROLET CRUZE FRT LH 09- | ||
| 13272606 | CHEVROLET CRUZE FRT RH 09 | ||
| 14022171 | GM CAPRICE LH | ||
| 14022172 | GM CAPRICE RH | ||
| 14026579 | GM C-20/35 UP 78-89;LH | ||
| 14026580 | GM C-20/35 UP 78-89;RH | ||
| 14026581 | GM C-20/35 LOW 78-89;LH | ||
| 14026582 | GM C-20/35 LOW 78-89;RH | ||
| 14026591 | C-30 '71-'91 LH FR LOW | ||
| 14026592 | C-30 '71-'91 RH FR LOW | ||
| 14039009 | GM CAPRICE UP 72-92;LH | ||
| 14039010 | GM CAPRICE UP 72-92;RH | ||
| 14082847 | GM A.CAR;LOW LH | ||
| 14082848 | GM A.CAR;LOW RH | ||
| 14082849 | GM A.CAR; LOW RH | ||
| 14082850 | GM A.CAR;LOW LH | ||
| 15003923 | S10 & S15 '97-'04 2WD LH;FR LOWER | ||
| 15003924 | S10 & S15 '97-'04 2WD RH;FR LOWER | ||
| 15018807 | S10 '83-'00 4WD LH FR LOW | ||
| 15018808 | S10 '83-'00 4WD RH FR LOW | ||
| 15047200 | SAVANA '03-'08 R/L FR UPPER | ||
| 15080913 | TRAIL BLAZER LH '02-'05 FR UPPER | ||
| 15080914 | CONTRAL ARM-TRAIL BLAZER RH 02-05 F/UP RH | ||
| 15082974 | HUMMER H3 05-06 FRT LH | ||
| 15082975 | HUMMER H3 05-06 FRT RH | ||
| 15104111 | GM CHEVROLET CANYON '04-'09,FRONT UPPER LH | ||
| 15104112 | GM CHEVROLET CANYON '04-'09,FRONT UPPER RH | ||
| 15104115 | CHEVROLET COLOREADO '04-'09,FRONT LOWER | ||
| 15104116 | CHEVROLET COLOREADO '04-'09,FRONT LOWER | ||
| 15183144 | BRAVADA/ENVOY/ TRAILBLAZER '02-'05 LH;FR LOW | ||
| 15183145 | BRAVADA/ENVOY/ TRAILBLAZER '02-'05 RH;FR LOW | ||
| 15224737 | SUBURBAM,YUKON R/L '00-'06 FR UPPER | ||
| 15298272 | GM VENTURE 97-02 F/LOW RH | ||
| 15298273 | GM ENVOY 02-06 F/UP RH | ||
| 15604017 | SAVANA '88-'02 LH FR UPPER | ||
| 15604018 | SAVANA '88-'02 RH FR UPPER |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| 15618255 | GM C-40 '88-'02 FR | ||
| 15618256 | GM C-40 '88-'02 FR | ||
| 15661507 | S10 '84-'05 RH FR UPPER | ||
| 15661508 | S10 '84-'05 RH FR UPPER | ||
| 15665554 | GM C-40 LOW 90'~;LH | ||
| 15665555 | GM C-40 LOW 90'~;RH | ||
| 15803766 | GM CHEVROLET COBALT SPORT '05-'09 | ||
| 15803767 | GM CHEVROLET COBALT SPORT '05-'09 LOWER RH | ||
| 15898283 | CONTRAL ARM-TRAIL BLAZER 02-07 F/UP RH | ||
| 19133653 | S10/S15 '82-'05 LH FR UPPER | ||
| 19133654 | S10/S15 '82-'05 RH FR UPPER | ||
| 19255769 | GM SIERRA 1500 '07-'09 FRONT UPPER RH | ||
| 20869199 | GM SIERRA1500/ SILVERADO1500,LOWER ARM LH | ||
| 20869200 | GM SIERRA1500/ SILVERADO1500,LOWER ARM RH | ||
| 21010856 | SATURN S-SERIES LH '91-'02 FR LOW | ||
| 21010857 | SATURN S-SERIES RH '91-'02 FR LOW | ||
| 22611124 | GM CAVALIER '95-'03 | ||
| 22611125 | GM CAVALIER '95-'03 | ||
| 22611133 | GRAND AM,ACHIEVA LH '95-'98 FR LOW | ||
| 22611134 | GRAND AM,ACHIEVA RH '95-'98 FR LOW | ||
| 22625029 | MALIBU/GRAND AM LH '97-'04 FR LOW | ||
| 22625030 | MALIBU/GRAND AM RH '97-'04 FR LOW | ||
| 22730775 | CHEVROLET MALIBU LH '04-'08 FR LOW | ||
| 22730776 | CHEVROLET MALIBU RH '04-'08 FR LOW | ||
| 25766510 | BUICK LESABRE RH '00-'05 FR LOW | ||
| 25766511 | BUICK LESABRE LH '00-'05 FR LOW | ||
| 25788112 | GM SIERRA 1500/ SUBURBAN 1500/ '07-09 LOW LH | ||
| 25788113 | GM SIERRA 1500/ SUBURBAN 1500/ '07-09 LOW RH | ||
| 25812725 | GM SIERRA 1500 '07-'09 FRONT UPPER LH | ||
| 25812726 | GM SIERRA 1500 '07-'09 FRONT UPPER RH | ||
| 25984680 | CHEVROLET COBALT '05-'09,FRONT LOWER LH | ||
| 25984681 | CHEVROLET COBALT '05-'09,FRONT LOWER RH | ||
| 52000213 | GRAND CHEROKEE 93- 00 FR UP | ||
| 52037551 | GRAND CHEROKEE 93- 00 REAR UP | ||
| 52037868 | GRAND CHEROKEE 93- 98 FR LOW | ||
| 52038130 | GRAND CHEROKEE 93- 00 FR UP | ||
| 52087710 | GRAND CHEROKEE 93- 00 FR UP; R/L | ||
| 52087711 | GRAND CHEROKEE 93- 00 FR UP | ||
| 52087716 | GRAND CHEROKEE 93- 98 REAR LOW | ||
| 52087786 | GRAND CHEROKEE 93- 98 FR LOW | ||
| 52088312 | GRAND CHEROKEE 93- 98 FR LOW; R/L | ||
| 52088520 | GRAND CHEROKEE 93- 00 REAR UP;R/L | ||
| 52088521 | GRAND CHEROKEE 93- 98 REAR LOW;R/L | ||
| 88970142 | GM PONTIAC VIBE '03-'08,FRONT LOWER RH | ||
| 88970143 | GM PONTIAC VIBE '03-'08,FRONT LOWER LH | ||
| 88986632 | BUICK LESABRE LH '00-'05 FR LOW | ||
| 88986633 | BUICK LESABRE RH '00-'05 FR LOW | ||
| 91173224 | GM CHEVROLET METRO '89-'94,FRONT LOWER RH | ||
| 91173225 | GM CHEVROLET METRO '89-'94,FRONT LOWER LH | ||
| 91173751 | GM CHEVROLET METRO '98-'01,FRONT LOWER LH | ||
| 91173753 | GM CHEVROLET METRO '98-'01,FRONT LOWER RH | ||
| 91173754 | GM CHEVROLET METRO '98-'01,FRONT LOWER RH | ||
| 92183309 | GM PONTIAC G8 08-10 REAR | ||
| 92183310 | GM PONTIAC G8 08-10;REAR | ||
| 92244050 | GM PONTIAC G8 08-10 REAR | ||
| 92244051 | GM PONTIAC G8 08-10 REAR | ||
| 92250640 | CHEVROLET CAPRICE FRT LR RH 11-13 |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| 92250641 | CHEVROLET CAPRICE FRT LR LH | ||
| 93301271 | JINBEL S10 '02~ RH FR LOW(CHINA MARKET) | ||
| 93301272 | JINBEL S10 '02~ LH FR LOW(CHINA MARKET) | ||
| 95017035 | CHEVROLET AVEO FRT LH 11- | ||
| 95017036 | CHEVROLET AVEO FRT RH 11- | ||
| 96052254 | GM CHEVROLET '85-'88 FRONT LOWER R/L | ||
| 96415063 | DAEWOO-CHEVROLET LACETTI LH 04- | ||
| 96415064 | DAEWOO-CHEVROLET LACETTI RH 04- | ||
| 96819161 | CHEVROLET CAPTIVA LH | ||
| 96819162 | CHEVROLET CAPTIVA RH | ||
| 96870465 | CHEVR AVEO 04-09 FR LOW;LH | ||
| 96870466 | CHEVR AVEO 04-09 FR LOW;RH | ||
| 96970077 | HOLDEN EPICA 2007-EP LOWER ARM RH | ||
| 4743834AA | DODGE CARAVAN 01-07 F/LOW RH | ||
| 4743835AA | DODGE CARAVAN 01-06 F/LOW LH | ||
| 52088312/O | GRAND CHEROKEE 93- 98 FR LOW (without bush ) | ||
| 52088520/O | GRAND CHEROKEE 93- 00 REAR UP (without bush ) | ||
| 52088521/O | GRAND CHEROKEE 93- 98 REAR LOW (without bush) | ||
| 8R29-3044AC | GM FALCON FG 08' FRONT UPPER RH | ||
| 8R29-3045AC | GM FALCON FG 08' FRONT UPPER LH | ||
| C60Z-3350A | INNER ARM SHAFT KIT | ||
| DRAG LINK | |||
| 52087887 | JEEP WRANGLER TJ 97-04 LH LHD | ||
| IDLER ARM | |||
| 18680 | CHEVROLET/GMC | ||
| 18799 | BUICK/CADILLAC/GMC/ CHEVROLET/PONTIC | ||
| 18830 | GMC TRUCK/ CHEVROLET TRUCK | ||
| 190142 | CHEVROLET/GMC | ||
| 2196932 | GM HOLDEN '61-79 VALIANT IDLER | ||
| 7435613 | GM HOLDEN '61-79 VALIANT IDLER | ||
| PITMAN ARM | |||
| 18768 | CHEVROLET CAMARO 68 -69 MANUL | ||
| 190121 | CHEVROLET/GMC | ||
| RACK END | |||
| 7832645 | GM BUICK 85-89 | ||
| 26059210 | GM H2 HUMMER INNER | ||
| 96535300 | CHEVROLET AVEO R/L 02- | ||
| 92-00332 | CHEVROLET COSA | ||
| 92-00333 | CHEVROLET COSA | ||
| 92-00334 | CHEVROLET COSA | ||
| CCCX9857 | CHEVROLET AVEO W/hole | ||
| CCCX9858 | CHEVROLET AVEO | ||
| CCX2031 | CHEVROLET OPTRA | ||
| STABILIZER LINK | |||
| 18074 | BUICK/PONTIAC/GMC/ CHEVROLET | ||
| 18144 | CADILAC 94';FR | ||
| 18152 | GM 3.8;CADILAC 4.6 94' FR | ||
| 18155 | DODGE EXPLORER 95-10 | ||
| 15996719 | CHEVROLET/GMC TRUCK 95-02' | ||
| 19161698 | GM | ||
| 19161699 | GM | ||
| 92078631 | GM LUMINA 2000 | ||
| 92166403 | GM HOLDEN COMMODORE VZ 04'-07';LH | ||
| 92166404 | HOLDEN COMMODORE VZ 04'-07';RH | ||
| 96561754 | CHEVROLET LACETTI 03 /DAEWOO |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| 96626150 | CHEVROLET CAPTIVA | ||
| 52088319AB | GR.CHEROKEE 99-03 RR | ||
| K-750188 | GMC TERRAIN 10-12 RH FRT | ||
| K-750189 | GMC TERRAIN FRT LH 10-12 | ||
| SL-10207 | CHEVROLET OPTRA LH | ||
| SL-10208 | CHEVROLET OPTRA RH | ||
| TIE ROD END | |||
| 2814259 | GM HOLDEN 69-77;LH | ||
| 2814260 | GM HOLDEN 69-77;RH | ||
| 2818442 | GM HOLDEN 69-77;RH | ||
| 2818443 | GM HOLDEN 69-77;LH | ||
| 7400847 | GM HOLDEN 68-71; WILLYS UNIVERSAL JEEP;RHT | ||
| 7427028 | GM HOLDEN 68-71; WILLYS UNIVERSAL JEEP;RHT | ||
| 7433192 | GM HOLDEN 68-71; WILLYS UNIVERSAL JEEP;LHT | ||
| 7830665 | CHEVROLET PICKUP INNER 82-93 | ||
| 12471300 | GM CHEVROLET OT LH 85,05 | ||
| 12471376 | GM CHEVROLET OT LH/RH 00-06 | ||
| 15217992 | HUMMER 3 OUTER INNER 06- | ||
| 15254061 | GMC CHEVROLET SILVERADO 07' | ||
| 15907712 | HUMMER H3 OT 08-09 | ||
| 26000150 | GM | ||
| 26059036 | GMC TRUCK 88-02' CHEVROLET TRUCK 88-02' | ||
| 31025167 | GMC TRUCK 88-02 CHEVROLET 88-02' | ||
| 52002541 | JEEP WRANGLER YJ 87-90 OUTER LH | ||
| 92143049 | HOLDEN COMMODORE LH/RH | ||
| 93740701 | CHEVROLET EPICA 2.0 24V LT INNER | ||
| 95952936 | CHEVROLET SONIC OUTER 12-16 | ||
| 310-211 | GM CHEVROLET TRUCK GMC TRUCK;71-89 | ||
| 310-212 | GM CHEVROLET TRUCK GMC TRUCK;71-89 | ||
| 5073582AA | DODGE RAM 2500 FRT OT 07- | ||
| 52060049AE | JEEP WRANGLER (JK) 07-12 LH | ||
| CC2148 | CHEVROLET OPTRA RH | ||
| CC2149 | CHEVROLET OPTRA LH | ||
| TE-93740622 | CHEVROLET AVEO RH DAEWOO KALOS | ||
| VS14277 | GM HOLDEN 78'~;RHT | ||
| VS14368 | GM HOLDEN RHT COMMODORE P/STEER |
TRANS FORWARD ENTERPRISE Co., LTD
FACEBOOK
WeChat