| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| CONTROL ARM | |||
| GSJ286 | 200 (XH)03.1985-09.1989F/LOW LH | c | |
| GSJ287 | 200 (XH)03.1985-09.1989F/LOW RH | c | |
| GSJ413 | 200 (XH)03.1985-09.1989F/LOW LH | c | |
| GSJ414 | 200 (XH)03.1985-09.1989F/LOW RH | c | |
| GSJ415 | 100 / METRO (XP)03.1990-12.1998F/LOW LH | c | |
| GSJ416 | 100 / METRO (XP)03.1990-12.1998F/LOW RH | c | |
| RBJ000370 | 75 (RJ)02.1999-05.2005F/LOW RH | c | |
| RBJ10034 | 100 / METRO (XP)03.1990-12.1998F/LOW RH | c | |
| RBJ10035 | 100 / METRO (XP)03.1990-12.1998F/LOW LH | c | |
| RBJ102510 | 75 (RJ)02.1999-05.2005F/LOW LH | c |
TRANS FORWARD ENTERPRISE Co., LTD
FACEBOOK
WeChat