| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| BALL JOINT | |||
| 4835740 | 9-5,98-01 | sa | |
| 5237516 | 9-5 (-2010) | sa | |
| 8957045 | 9000,84-98 | sa | |
| 8993321 | 90 / 900,-1993 /99 | sa | |
| CONTROL ARM | |||
| 423035 | 9-3 (YS3F)09.2002-02.2015RR/UP LH/ RH | c | |
| 4248431 | 900 (1994-) | sa | |
| 4248449 | 9-3,99-03 / 900,95-98 | sa | |
| 4543450 | 9-3 (-2003) / 900 (1994-) | sa | |
| 4543468 | 9-3 (-2003) / 900 (1994-) | sa | |
| 4544995 | 900 (1994-) | sa |
| 4545000 | 900 (1994-) | sa | |
| 4647004 | 9-3 (YS3D)02.1998-09.2002RR/LOW LH | c | |
| 4647012 | 9-3 (YS3D)02.1998-09.2002RR/LOW RH | c | |
| 4835708 | 9-5,97- | sa | |
| 4835716 | 9-5,97- | sa | |
| 12796013 | 9-3 (YS3F)09.2002-02.2015F/LOW LH | c | |
| 12796014 | 9-3 (YS3F)09.2002-02.2015F/LOW RH | c | |
| 13230274 | 9-3 (YS3F)09.2002-02.2015RR/UP LH/ RH | c | |
| 24413015 | 9-3 (YS3F)09.2002-02.2015F/LOW LH | c | |
| 24413016 | 9-3 (YS3F)09.2002-02.2015F/LOW RH | c | |
| 3 52 051 | 9-3 (YS3F)09.2002-02.2015F/LOW LH | c | |
| 3 52 052 | 9-3 (YS3F)09.2002-02.2015F/LOW RH | c | |
| 45 43 450 | 900 II07.1993-02.1998F/LOW LH | c | |
| 45 43 468 | 900 II07.1993-02.1998F/LOW RH | c | |
| 45 43 476 | 9-3 (YS3D)02.1998-09.2002RR/LOW LH | c | |
| 45 43 484 | 9-3 (YS3D)02.1998-09.2002RR/LOW RH | c | |
| RACK END | |||
| 4567244 | 9-5 (-2010) | sa | |
| STABILIZER LINK | |||
| 13 104 120 | 9-3 03' | ||
| 24 417 251 | 93- 03' | ||
| 44 00 040 | 9-3 94'-96' | ||
| 45 44 599 | 9-3 98'-03' | ||
| 45 65 859 | 9-5 97' | ||
| 46 86 606 | 9-5 97' | ||
| 49 06 111 | 9-5 97' | ||
| 52 36 823 | 9-5 97' |
TRANS FORWARD ENTERPRISE Co., LTD
FACEBOOK
WeChat