| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| BALL JOINT | |||
| 0259-99-356 | 616,618 LOWCR/L | SB-1122 | |
| 0305-99-356A | 616,618 LOWCR/L | SB-1122 | |
| 0603-34-510 | PROCEED LOW R/L 65'-80' PE2N6-521699~ | SB-1092 | |
| 0603-34-540 | PROCED UP R/L PE2V7-237305~ 65'80' | SB-1091 | |
| 0603-99-354A | PROCEED UP R/L 65'-80'PE2N6-512699~ | SB-1091 | |
| 0603-99-354B | PROCEED UP R/L 65'-80' PE2N7-326623~ | SB-1091 | |
| 0603-99-356 | PROCEED LOW R/L 65'-80' BUD61,BNA61, | SB-1092 | |
| 0603-99-356A | LOW R/L | SB-1092 | |
| 0662-34-510A | BONGO/FAMILIA LOW R/L | SB-1132 | |
| 0662-34-550 | BONGO/FAMILIA UP R/L | SB-1131 | |
| 0662-99-354 | BONGO/FAMILIA UP R/L | SB-1131 | |
| 0662-99-354A | BONGO/FAMILIA UP R/L | SB-1131 | |
| 0662-99-354B | BONGO/FAMILIA UP R/L | SB-1131 | |
| 0662-99-356 | BONGO/FAMILIA LOW R/L | SB-1132 | |
| 0866-99-356 | LICE-RE LOW R/L 72'-77' | SB-1212 | |
| 0866-99-356A | LUCE LOW R/L 72'-77' LA2VS,LA3VS,LA2VV | SB-1212 | |
| 1243-99-354 | COSMO 75-77 LOW R/L | SB-1252/1312 | |
| 1391-99-354 | BONGO 77-83 UP R/L | SB-1331 | |
| 1391-99-354A | BONGO 77-83 UP R/L | SB-1331 | |
| 1391-99-356 | BONGO 77-83 LOW R/L | SB-1332 | |
| 1391-99-356A | BONGO 77-83 LOW R/L | SB-1332 | |
| 3874-99-354 | PROCEED UP R/L 65'-80' | SB-1091 | |
| 3874-99-354B | LUCE UP R/L SUA,SUAV,SVA,SVAV 68'-73' | SB-1091 | |
| 3874-99-356 | LUCE LOW R/L SUA,SUAV,SVA,SVAV 68'-73' | SB-1092 | |
| 8038-99-356 | LOW R/L | SB-1262 | |
| 8173-99-356 | CAPELLA626 LOW R/L '78-'82 | SB-1282 | |
| 8531-99-356 | SAMANNA RX-7 LOW R/L '78-'85 | SB-1282 | |
| 8557-99-354 | 929 77-81 LOW R/L | SB-1312/1252 | |
| 8559-99-354 | 929 77-81 LOW R/L | SB-1312 | |
| 8650-99-356 | LOW R/L | SB-1262 | |
| 8871-49-310 | 626 LOW R/L | SB-1282 | |
| 8871-49-320 | 626 LOW R/L | SB-1282 | |
| 8871-99-356 | 626 LOW R/L | SB-1282 | |
| 8AS1-34-510A | BONGO 84-LOW R/L | SB-1462 | |
| 8AS2-34-510A | BONGO LOW R/L 85'- | SB-1462 | |
| 8AS3-34-510 | BONGO 77-83 LOW R/L | SB-1332 | |
| 8AU1-34-510 | PROCEED 84~ UP R/L | SB-1542 | |
| 8AU1-34-540 | PROCEED UP RL '84- ;UB#,UC#,UD#,UE#,UT# | SB-1521 | |
| 8AU2-34-510 | MAZDA B2200-2600 LR 99- | SB-1522 | |
| 8AU3-34-510 | PROCEED 87'~ LOW R/L; UC#-UE# FOR/4WD | SB-1542 | |
| B001-34-550 | 323 & LASER LOW R/L '84- | SB-1442/1352 | |
| B01A-34-550 | FAMILIA R/L 90'~ | SB-1572 |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| B01A-34-550A | FAMILIA 90'~ | SB-1572 | |
| B092-34-550 | 323 LOW R/L '80-'85; BD1031,BD1051 | SB-1442/1352 | |
| B092-34-550T | 323 81-87 | ||
| B32H-34-350E-BJ | 3 04' | ||
| B440-34-550 | 323 89~ LOW R/L | SB-1552 | |
| B455-34-550 | 323 89~ LOW R/L | SB-1552 | |
| BK3P-34-300D | 3 LR 03- | SB-1652 | |
| BTDA-34-550 | FAMILIA(323) 90- R/L | SB-1572 | |
| D27Z-3049A | PROCEED R/L UP '65-'80; UDX021-500001~ | SB-1091 | |
| D27Z-3050A | PROCEED R/L LOW '65-'80; PE2N-326623~ | SB-1092 | |
| D77Z-3049A | PROCEED R/L UP '65-'80 UDY021-500001~ | SB-1091 | |
| D77Z-3050A | PROCEED R/L LOW '65-'80 PE2V7-237305~ | SB-1092 | |
| E112-99-300C | TRIBUTE 02- LOW R/L | SB-1392 | |
| E17Z-3049A | PROCEED R/L LOW '80- PE2N6-52699~ | SB-1371 | |
| E17Z-3050A | PROCCED R/L LOW '80- PE2N6-521699 | SB-1372 | |
| FA54-49-310 | 626 LOW R/L | SB-1282 | |
| FA54-49-320 | 626 LOW R/L | SB-1282 | |
| FB01-34-550 | BALL JOINT-MAZDA | ||
| FC02-34-330 | BALL JOINT-MAZDA | ||
| FC02-34-350 | BALL JOINT-MAZDA | ||
| G030-99-356 | 626 82-87 LOW R/L (with hole) | SB-1392 | |
| G030-99-356A | 626 82-87 LOW R/L (without hole) | SB-1392 | |
| G030-99-356T | 326 | ||
| GA6A-99-356 | MX-6 LOW R/L '91- ; GEEB,GE5B | SB-1392 | |
| GA6B-99-300E | CRONOS MS-6 91-LOW R/L | SB-1392 | |
| GA6B-99-350E | CRONOS MS-6 91-LOW R/L | SB-1392 | |
| GA6B-99-356 | PERSONA 90~ LOW R/L | SB-1392 | |
| GA6B-99-356A | CRONOS MS-6 LOW R/L | SB-1392 | |
| GG3P-34-200B | ATENZA R/L UP '02-; GG3P,GGEP,GG3S,GYEW,GY3W | SB-1631 | |
| GJ6A-34-200B-BJ | 6' 02 UPPER | SB-1631 | |
| GJ6A-34-250B-BJ | 6' 02 UPPER | ||
| GJ6A-34-540 | ATENZA 02- | ||
| H001-99-356 | LUCE 929 LOW '81-; H001 | SB-1382-X | |
| IN00-99-356 | FAMILIA VAN 94- LOW R/L | SB-4742 | |
| LA12-34-550 | MPV 2.5 99'~ | ||
| LC62-99-300C | MPV 00-LOW R/L | SB-1392 | |
| M001-99-356A | 626 82-87 LOW R/L | SB-1392 | |
| OK710-34-510 | BEST(KIA) R/L LOW '86- | ||
| OK710-34-540 | BEST(KIA) R/L LOW '86- | ||
| S083-99-354 | BONGO R/L UP '83- | SB-1411 | |
| S083-99-354T | MAXI UP (PC) 83- R/L | SB-1411 | |
| S083-99-356 | BONGO LOW R/L '83- | SB-1412 | |
| S083-99-356T | MAXI LOW (PC) R/L | SB-1412 |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| S47P-34-540 | E2200 | ||
| S47P-34-540A | TITAN SYE4T SYE6T,SYF4T 00~2WD/4WD | ||
| S47P-34-550 | BONGO NEW SK# 2WD | ||
| S47P-34-550A | TITAN SYE4T SYE6T 00~ | ||
| S47S-34-550A | BONGO LOW R/L 4WD 02'- | SB-1672 | |
| T001-34-550B | XEDOS-9 LOW R/L 93- | ||
| UA01-99-354 | PROCCED R/L UP '80-; PE2V6 | SB-1371 | |
| UA01-99-356 | PROCCED R/L UP '80-; PE2V6 | SB-1372 | |
| UB39-34-540A | BALL JOINT-MAZDA | SB-1521 | |
| UB39-99-354 | 85-99 UP R/L | SB-1521 | |
| UB39-99-356 | 84~ LOW R/L | SB-1522 | |
| UH71-34-540 | 84~ UP R/L | SB-1521 | |
| UH71-34-550 | 84~ LOW R/L | SB-1522 | |
| UH74-34-550 | PROCEED 87'~ | SB-1542 | |
| UR61-34-550 | BT50 4WD 06' LOW | ||
| ZZPO-34-550 | PROCEED | ||
| CENTER LINK & CROSS ROD | |||
| 2541-32-250A | B1600,B1800 65-82 LHD | SC-1095 | |
| 2677-32-250 | B2000,B2200 65-82 LHD | SC-1095 | |
| 8637-32-250 | B1600 | ||
| D77Z-3304B | B2000,B2200 65-82 LHD | SC-1095 | |
| CONTROL ARM | |||
| 0223-34-411 | UPPER ARM SHAFT LUCE RL UP '68-'73 | SK-1181 | |
| 0603-34-411 | UPPER ARM SHAFT PROCEED UP RL '65-'80 | ||
| 0662-34-411 | INNER ARM FAMILIA TRUCK 68-79;UP R/L | SK-1131 | |
| 1243-34-310C | 929 LOW 79-81;RH | ||
| 1243-34-360C | 929 LOW 79-81;LH | ||
| 1243-34-431 | LOWER ARM SHAFT 929 78-81 | ||
| 1540724 | 2 07-14 | ||
| 1702970 | C-MAX 11- F/LOW RH | ||
| 1702983 | C-MAX 11- F/LOW RH | ||
| 1F71-34-211 | B4000 03-09; F/UP RH | ||
| 1F71-35-211 | B4000 03-09; F/UP RH | ||
| 2L8Z-3078AA | TRIBUTE 01'- 05' RH | ||
| 2L8Z-3079AA | TRIBUTE 01'- 05'LH | ||
| 3L5Z-3084DA | CONTRAL ARM-MAZDA B3000 03-09; F/UP RH | ||
| 5M8Z-3078L | 6 02- LOW LH | ||
| 5M8Z-3078R | CONTROL ARM RH-MAZDA 6 06- LOW RH | ||
| 5M8Z-3078S | 6'02 LOWER R/L | ||
| B001-34-310C | 323 79-85 LOWER RH | ||
| B001-34-360C | 323 79-85 LOWER LH | ||
| B01A-34-300 | PROTEGE 323 94' | ||
| B01A-34-300E | PROTEGE 323 95-98 ( w/big & small bush, |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| B01A-34-310 | 323 95 LOWER RH ( W/SMALL BUSH) | ||
| B01A-34-350 | 323 95 LOWER LH ( W/SMALL BUSH) | ||
| B01A-34-350E | PROTEGE 323 95-98 ( w/big & small bush, | ||
| B092-28-200 | LINK ASSY 323 86';RE | ||
| B092-28-500B | 323 86-89 FRONT LINK LATERAL RH | ||
| B092-28-550B | 323 86-89 FRONT LINK LATERAL LH | ||
| B092-34-310A | 323 86-89 LOWER RH | ||
| B092-34-360A | 323 86-89 LOWER LH | ||
| B25D-34-300 | LOWER ARM-MAZDA 323,TIERRA 98- RH | ||
| B25D-34-300B | 323 98'-00' LOW RH | ||
| B25D-34-300D | PROTEGE 323 99-LOW RH | ||
| B25D-34-350B | 323 98'-00' LOW LH | ||
| B25D-34-350D | PROTEGE 323 99-LOW LH | ||
| B28V-34-300 | PROTEGE 323 99-LOW RH | ||
| B28V-34-350 | PROTEGE 323 99-LOW LH | ||
| B32H-34-300 | LINK ASSY 3 03-06 LOW RH | ||
| B32H-34-350 | LINK ASSY 3 03 LOW LH | ||
| B455-34-300B | 323 90-94 LOWER RH | ||
| B455-34-350B | 323 90-94 LOWER LH | ||
| B45A-28-200 | M3 2.0 2015- RR RH | ||
| B45A-28-250 | M3 2.0 2015- RR LH | ||
| B45A-28-500 | M3 2.0 2015- RR L/R | ||
| B60S-34-300 | M3 2.0 2015 FF LOW RH | ||
| B60S-34-350 | M3 2.0 2015- FF LOW LH | ||
| BBM2-28-300B | M3 09- R/LOW RH/LH | ||
| BBM2-28-500A | M3 04-08 REAR R/L | ||
| BBM2-34-300 | M3 1.6 2009- FF LOW RH | ||
| BBM2-34-350 | M3 2009- FF LOW LH | ||
| BBM4-28-200B | M3 1.6 2009- RR RH | ||
| BBM4-28-250B | M3 1.6 2009- RR LH | ||
| BE5Z-3078A | 6'02 LOWER R/L | ||
| BE5Z-3078B | ZEPHRY 06 F/LOW RH | ||
| BE5Z-3079A | ZEPHYR 06- F/LOW LH | ||
| BL8D-28-200B | LATERAL LINK-MAZDA RR | ||
| BL8D-28-250B | PROTEGE 01-03 | ||
| BN8B-28-500 | 3 03-/M5 05-09 REAR;RH | ||
| BP4K-28-300E | LOW ARM R/L | ||
| BP4K-28-500C | 3 03'~ | ||
| BP4K-28-C10B | 3 03' REAR U | ||
| BP4K-34-300 | CONTROL ARM-MAZDA | ||
| BP4K-34-350 | 3 04-09 | ||
| BR70-28-200 | 323 RR R/L 90-94 | ||
| BR70-28-600 | 323 90-95 REAR LATERAL R/L |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| BR70-28-620 | 323 90-95 FRONT LINK LATERAL RH | ||
| BR70-28-630 | 323 90-95 FRONT LATERAL LH | ||
| BR70-34-300B | 323/FORD LASER 89';LOW RH | ||
| BR70-34-300D | 323 89' / FROD LASER;LOW RH | ||
| BR70-34-350D | 323/FORD LASER 89';LOWER LH | ||
| C100-34-300B | PREMACY 99-03 RH | ||
| C100-34-350B | PREMACY 99-03 LH | ||
| CC30-34-300 | LINK ASSY-MAZDA 5 05-09 F/LOW RH | ||
| CC30-34-350 | LINK ASSY-MAZDA 3 03 LOW LH | ||
| D031-34-310A | FESTIVA 92- 94, LOWER FR R/L | ||
| D061-34-300 | FRT LR RH | ||
| D061-34-350 | FRT LR LH 90-96 | ||
| D201-34-300C | 95'FR LOW RH | ||
| D201-34-350C | 95' FR LOW LH | ||
| D27Z-3056A | B1.6 B1.8/B2.0/B2.2 65-80 R/L | SK-1181 | |
| D651-34-300 | M2 08'~ FRONT LOW;RH | ||
| D651-34-300E | 2 07 FRT LR | ||
| D651-34-300N | 2 07- F/LOW RH | ||
| D651-34-350 | 2 08'~ FRONT LOW;LH | ||
| D651-34-350E | 2 07- FROD FIESTV VAN 09- | ||
| D651-34-350N | 2 07- F/LOW LH | ||
| DD32-34-300 | LOWER ARM-MAZDA 2 03- F/LOW RH | ||
| DD32-34-350 | 2 03- F/LOW LH | ||
| DG80-34-300 | 2 07- F/LOW RH | ||
| DG80-34-350 | 2 07- F/LOW LH | ||
| E8BZ-3078 | PRIDE 90- F/LOW R/L | ||
| E92Z-3078A | PROBE 88-92 LOWER RH | ||
| EC01-34-300 | ARM ASSY-MAZDA TRIBUTE 01- LOW RH | ||
| EC01-34-300J | TRIBUTE 01- LOWER RH | ||
| EC01-34-350 | TRIBUTE 01-11 F/LOW LH | ||
| EC01-34-350J | TRIBUTE 01- LOWER LH | ||
| EG21-34-300D | CX-7 07'-08' FR LOW;RH | ||
| EG21-34-350D | CX-7 07'-08' FR LOW;LH | ||
| EH44-34-300 | CX-7 06- | ||
| EH44-34-350 | CX7 06 | ||
| F151-34-200B | RX8 SE3P RH FRONT UPPER 07'/03- | ||
| F151-34-250B | RX8 SE3P LH FRONT UPPER 07'/03- | ||
| F151-34-300A | CONTROL AMR MAZDA RX8 07-03-ON RH LOWER | ||
| F151-34-350A | CONTROL AMR MAZDA RX8 07-03-ON LH LOWER | ||
| G030-28-500B | LINK ASSY-MAZDA 626 82-87;RE R | ||
| G030-28-550B | LINK ASSY-MAZDA 626 82-87;RE L | ||
| G030-28-600B | 626 83-85 REAR LINK LATERAL R/L | ||
| G030-34-300F | 626 83-87 LOWER RH |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| G030-34-350F | 626 83-87 LOWER LH | ||
| G211-28-600 | LINK REAR-MAZDA 626;RE | ||
| G211-28-620B | FRONT LINK-MAZDA 626 88-92;RH | ||
| G211-28-630B | FRONT LINK-MAZDA 626 88-92;LH | ||
| G26A-28-C10 | 6 RR UP R/L 03-08 | ||
| G516-28-200 | LINK ASSY-MAZDA 626 92'~;RE RH | ||
| GA2A-28-200A | TRAILING ARM-MAZDA 626 93-97 | ||
| GA2A-28-600 | LINK ASSY-MAZDA 626 92'~;RE RH | ||
| GA2A-28-600A | REAR LINK-MAZDA 626 93-95;RH | ||
| GA2A-28-600X | 92- REAR LH | ||
| GA2A-28-60X | 92'~;RE LH | ||
| GA2A-28-60XA | 626 93-95;LH | ||
| GA2A-28-620 | 626 92'~;RE RH | ||
| GA2A-28-62X | 626 92'~;RE LH | ||
| GA2A-28-660X | 626 93-95;LH | ||
| GA2A-34-300 | 626 93-97 LOWER RH | ||
| GA2A-34-350 | 626 93-97 LOWER LH | ||
| GA2B-34-350 | MX-6 93-97 F/LOW | ||
| GA6B-34-300E | 626 92-97'RH | ||
| GA6B-34-350E | 626 92-97 LH | ||
| GA6BE-34-300A | MX6/626 92'~ LOW;RH | ||
| GA6BE-34-350A | MX6/626 92'~ LOW;LH | ||
| GD7A-34-300A | CAPELLA 626 97-LOWER RH | ||
| GD7A-34-350A | CAPELLA 626 97-LOWER LH | ||
| GD7A-35-300A | 626 98'-00' LOW RH | ||
| GE4T-28-200C | 626 99- REAR RH | ||
| GE4T-28-250C | 626 99- REAR LH | ||
| GE4T-28-600 | 626 99- REAR RH | ||
| GE4T-28-620 | 626 99- REAR RH | ||
| GE4T-31-300C | 626 98'-00' LOW RH | ||
| GE4T-31-350C | 626 98'-00' LOW LH | ||
| GE4T-34-300C | 626 GF 99- LOW RH | ||
| GE4T-34-300D | 626 99' RH | ||
| GE4T-34-350C | GF 99- LOW LH | ||
| GE4T-34-350D | 626 99' LH | ||
| GF22-34-300A | 626 88-92;RH | ||
| GF22-34-350A | 626 88-92;LH | ||
| GHP9-34-350B | M6 2.0 2014 FF LOW LH | ||
| GJ22-34-300A | 626 88-92 LOWER RH | ||
| GJ22-34-350A | 626 88-92 LOWER LH | ||
| GJ22-35-350 | CONTROL ARM-MAZDA | ||
| GJ6A-28-500 | ATENZA 02-14 | ||
| GJ6A-28-500D | LINK LATERAL-MAZDA 6 1.8i 02' |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| GJ6A-28-C10 | 6 02'~ UP RR | ||
| GJ6A-34-200B | 6 02 UPPER RH | ||
| GJ6A-34-250B | 6 02 UPPER LH | ||
| GJ6A-34-300 | 6 FRT LR | ||
| GJ6A-34-300B | 6 02 LOWER R/L | ||
| GJ6A-34-300J | 6 2003- F/LOWER LH | ||
| GJ6A-34-J00 | REAR LOWER ARM RH | ||
| GJ6A-34-J00C | 6 02- LOW RH | ||
| GJ6A-34-J00D | 6 06- LOW RH | ||
| GJ6A-34-J50 | 6 LH 02- | ||
| GJ6A-34-J50C | 6 02- LOW LH | ||
| GK2A-34-200C | 6 03-07 F/UP RH | ||
| GK2A-34-250A | 6 03-07 F/UP LH | ||
| GN3A-34-200C | 6'02 UPPER RH | ||
| GN3A-34-250A | 6'02 UPPER LH | ||
| GN98-34-300A | MX6 88-92 LOWER RH | ||
| GP9A-34-200C | 6 02 UPPER RH | ||
| GP9A-34-250A | 6 02 UPPER LH | ||
| GP9A-34-J00B | 6 02- LOW RH | ||
| GP9A-34-J50B | 6 02- LOW LH | ||
| GS1D-34-200 | 6 09- | ||
| GS1D-34-250 | 6 09- | ||
| GS1D-34-300H | 6 09- | ||
| GS3L-34-300B | 6 GH RH LOWER | ||
| GS3L-34-350B | 6 GH LH LOWER | ||
| H001-49-310 | 929 82-87 LOWER RH | ||
| H001-49-320 | 929 82-87 LOWER LH | ||
| H2Y0-34-300C | 929 88-91 LOWER RH | ||
| H2Y0-34-350C | 929 88-91 LOWER LH | ||
| H380-34-300A | 929 92 LOWER RH | ||
| H380-34-350A | 929 92 LOWER LH | ||
| H380-34-D00C | 929 UP 92'~;RH | ||
| KA24-28-250 | 626 87'~ REAR LH | ||
| KD35-34-300J | CX5 2.0 2010 LOW FF RH | ||
| KD35-34-350J | CX5 2.0 2010 LOW FF LH | ||
| LA01-34-300A | MPV 2WD LOW | ||
| LB82-34-300 | MPV 2WD LOW | ||
| LB82-34-300C | MPV 3.0 '98 LOWER R/L | ||
| LC62-34-300C | LOWER ARM RH-MAZDA MPV II(LW) 99- | ||
| LC62-34-350C | LOWER ARM LH-MAZDA MPV II(LW) 99- | ||
| MDX50-34-300 | 121 FESTIVA DB AB 90- LOW RH | ||
| MDX50-34-350 | ARM ASSY-MAZDA 121 FESTIVA DB AB 90- LOW LH | ||
| OS617-34-300 | RG |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| OS617-34-350 | LH | ||
| T001-34-C00 | MILLENIA RH 92-95 | ||
| T001-34-C50 | MILLENIA LH 92-95 | ||
| UA01-34-431A | LOWER SHAFT B1600 | ||
| UB39-34-210 | PICKUP;UPPER 86-91 RH | ||
| UB39-34-260 | PICKUP;UPPER | ||
| UB39-34-300D | PICKUP;LOW 86-91;RH | ||
| UB39-34-310C | PICKUP;LOW 86-91 RH | ||
| UB39-34-350 | PICKUP 86-91 LOW B2000/2200;LH | ||
| UB39-34-350D | PICKUP;LOW 86-91;LH | ||
| UB39-34-360C | PICKUP;LOW 86-91;LH | ||
| UB39-34-411B | UPPER ARM SHAFT-MAZDA B2200 | ||
| UH75-34-210B | BT-50 | ||
| UH75-34-260B | BT-50 | ||
| UR61-34-300B | BT-50 (4X4) 06-08 FRT LR RH | ||
| UR61-34-350B | BT-50(4X) 06-08 FRT LR LH | ||
| YS4Z-5500-AA | 5 05-09 R/UPPER R/L | ||
| ZZC1-34-310 | TRIBUTE 01- LOW RH | ||
| IDLER ARM | |||
| 0603-32-320 | PROCEED 65-80 RHD | SI-1090 | |
| 0603-49-120 | PROCEED 65-80 RHD | SI-1090 | |
| 2541-32-320 | PROCEED (COURIER)65-80 LHD | SI-1095 | |
| 3958-32-320 | 323 76-85 LHD | SI-1285 | |
| 8173-32-320 | 626 78-82 RHD | SI-1320 | |
| 8173-32-320D | 626 78-82 RHD | SI-1320 | |
| 8173-32-320F | 626 78-82 RHD | SI-1320 | |
| 8239-32-320D | 626 78-82 LHD | SI-1325 | |
| 8239-32-320E | 626 78-82 LHD | SI-1325 | |
| 8531-32-320 | RHD | SI-1280 | |
| 8871-32-320A | SAVANNA RX-7 78-85 LHD | SI-1305 | |
| 8957-32-320A | LUCE(929,929L) 77-81 LHD | SI-1315 | |
| 8957-32-320AT | NA 77-81 | ||
| E17Z-3350A | PROCEED 80'LHD | SI-1375 | |
| UA01-32-320 | IDLER ARM-MAZDA | ||
| UA04-32-320 | PROCEED LHD '80-; PE2V6 | SI-1375 | |
| UA3N-32-320A | IDLER ARM- MAZDA BT50 06- LH | SI-1725 | |
| UB39-32-320A | PROCEED LHD '84-'87 | SI-1525 | |
| UB39-32-320B | PROCEED LHD '87-; UB#-UE#,UT# | SI-1535 | |
| UB93-32-320 | PROCEED B2000 RHD '84-'87 | ||
| UB93-32-320A | PROCEED RHD '84-'87; UB#-UE#,UT# | ||
| UE38-32-320 | PROCEED 87~LHD | SI-1535 | |
| UE53-32-320 | PROCEED(B1600, B2000)(B2200,B2600)89-RHD | SI-1530 | |
| UH71-32-320 | RANGER(FORD) 98- RHD | SI-1620 |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| PITMAN ARM | |||
| 0305-32-220A | 616 70-75 RHD | SP-1200 | |
| 0317-32-220 | 616 70-75 RHD | SP-1200 | |
| 0370-32-220 | GRAND-FAMILIA 71-75 RHD | SP-1210 | |
| 0483-49-320 | 616 70-75 RHD | SP-1200 | |
| 1175-32-220 | RHD/LHD | SP-1250 | |
| 1273-32-220 | GRAND-FAMILIA (808,818)75-78 RHD | SP-1290 | |
| 1273-32-220A | GRAND-FAMILIA (808,818)75-78 RHD | SP-1290 | |
| 1308-32-220 | PITMAN ARN-MAZDA FAMILIA TRUCK RHD | SP-1132 | |
| 1308-49-320 | FAMILIA TRUCK 71-79 RHD | SP-1131 | |
| 1757-32-220 | RHD/LHD | SP-1250 | |
| 1757-32-220A | RHD/LHD | SP-1250 | |
| 1931-32-220 | CAPELLA(616, 618) 74-75 RHD | SP-1201 | |
| 2350-32-220 | FAMILIA 70-75 LHD | SP-1205 | |
| 2350-32-220A | FAMILIA 70-75 LHD | SP-1205 | |
| 2404-32-220 | 616 70-75 RHD | SP-1200 | |
| 2461-32-220A | FAMILIA TRUCK LHD | SP-1137 | |
| 3958-32-220 | 323 76-85 LHD | SP-1285 | |
| 8038-32-220 | GRAND-FAMILIA (808,818)75-78 RHD | SP-1290 | |
| 8531-32-220 | FAMILA323 RHD '76-'85;FA4TS,FA4TV,FA4US | SP-1280 | |
| 8559-32-220 | RHD/LHD | SP-1250 | |
| E17Z-3590A | PROCEED LHD | SP-1375 | |
| UA01-32-220 | PROCEED 80'~ RHD | SP-1370 | |
| UA04-32-220 | PROCEED LHD | SP-1375 | |
| UB39-32-220 | PROCEED 84-87 RHD/LHD | SP-1520 | |
| UB39-32-220A | PROCEED 87-90 RHD/LHD | SP-1530 | |
| UB39-32-220B | PROCEED 4WD 90~ RHD/LHD | SP-1531 | |
| UB39-32-320 | PROCEED LHD '84-'87; B1600,B2000,B2200 | ||
| UB39-32-320T | |||
| UH71-32-220 | RANGER(FORD) 98-RHD | SP-1620 | |
| UM46-32-220 | |||
| UR56-32-220 | BT-50 06- | SP-1720 | |
| RACK END | |||
| B001-32-135 | 323 & LASER R/L '80-'85; BD1031,BD1051 | SR-1350 | |
| B038-32-135 | 323 R/L '79-85 BD1031,BD1051,FOR/P.S. | SR-1360 | |
| B092-32-240 | 323 & LASER R/L '84-,'85- | SR-1440 | |
| B093-32-240 | 323 & LASER R '84- ; '85- | SR-1442R | |
| B093-32-250 | 323 & LASER L '84- ; '85- | SR-1442L | |
| B094-32-240 | 323 & LASER R/L '84-; '85- | SR-1441 | |
| B210-32-240 | 323 85~ R/L | SR-1450 | |
| B211-32-240 | 323 85-89 RH | SR-1451R | |
| B211-32-250 | 323 85-89 LH | SR-1451L | |
| B21H-32-25X | 323 96- |
| ITEM No. | DESCRIPTION & APPLICATION | REF No. | REMARK |
| B25D-32-240 | 323 98 | ||
| B25D-32-250 | 323 98'~ | ||
| B455-32-124 | RACK END-MAZDA | ||
| B455-32-244 | RACK END-MAZDA | ||
| B455-32-24X | FAMILIA R/L '89-; BG39...EXC/P.S | SR-1550 | |
| B456-32-24X | FAMILIA R '89-; BG39...EXC/P.S | SR-1551R | |
| B456-32-250 | RACK END-MAZDA | ||
| B456-32-25X | FAMILIA L '89-; BG39...FOR/P.S. | SR-1551L | |
| BA29-32-135 | 323 & LASER R/L '80-'85; BD1031,BD1051.FOR/P.S | SR-1360 | |
| BC50-32-135 | 323 80-85 R/L | SR-1430 | |
| BF67-32-240 | RACK END-MAZDA | ||
| BP4L-32-240 | 3/AXELA R/L '04-'06 BK82V | SR-1650 | |
| BS06-32-240 | 323 BG 89'~ R/L | ||
| D061-32-24XA | 121/PRIDE 90' R/L | ||
| D102-32-240A | DEMIO LH 98- | ||
| D102-32-250 | DEMIO RH 98- | ||
| D350-32-240A | DEMIO DY3,DY5 '02- | ||
| DE90-32-240 | 2 03' R/L | ||
| E016-32-24X | RACK END-MAZDA | ||
| E016-32-250 | 323 94~ R/L | SR-1570 | |
| E016-32-25X | 323 94~ R/L | SR-1570 | |
| E018-32-240 | RACK END-MAZDA | ||
| E018-32-250 | RACK END-MAZDA | ||
| E112-32-240 | TRIBUTE 4WD | ||
| EC01-32-240 | TRIBUTE 01' R/L | ||
| F02Z-3280A | 626 88-92 | SR-1501 | |
| F1CZ-3280A | 323 '89- R/L BG39...EXC/P.S. | SR-1550 | |
| FB01-32-240A | E2000/E2200/RX7 | ||
| FD01-32-240 | TRIBUTE 07- R/L | ||
| G030-32-240 | 626 82-87 R GC6P,GC8P,GCEP,GCFP | SR-1390R | |
| G030-32-240A | 626 82-87 R GC6P,GC8P,GCEP,GCFP | SR-1390R | |
| G030-32-250 | CAPELLA 626 L 82-87; GC6P,GC8P,GCEP,GCFP | SR-1390L | |
| G030-32-250A | CAPELLA 626 L 82-87; GC6P,GC8P,GCEP,GCFP | SR-1390L | |
| G037-32-240 | 626 83-87+ | ||
| G037-32-240A | CAPELLA 626 R '82-87; GC6P,GC8P,GCEP,GCFP | SR-1391R | |
| G037-32-240B | CAPELLA 626 R '82-87; GC6P,GC8P,GCEP,GCFP | SR-1391R | |
| G037-32-240C | CAPELLA 626 R '82-87; GC6P,GC8P,GCEP,GCFP | SR-1391R | |
| G037-32-250 | LH | ||
| G037-32-250A | CAPELLA 626 L '82-'87; GC6P,GC8P,GCEP,GCFP | SR-1391L | |
| G037-32-250B | CAPELLA 626 L '82-'87; GC6P,GC8P,GCEP,GCFP | SR-1391L | |
| G037-32-250C | CAPELLA 626 L '82-'87; GC6P,GC8P,GCEP,GCFP | SR-1391L | |
| G238-32-240 | RACK END-MAZDA | ||
